Program
Division
Schedule
Team
05/16/2022 | 02 Rangers | 01 Nationals | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
05/16/2022 | 04 Red Sox | 03 Rays | 8:00PM - 9:50PM | Lyndon Rec / Field 05 | |
05/20/2022 | 05 Yankees | 02 Rangers | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
05/23/2022 | 02 Rangers | 03 Rays | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
05/23/2022 | 04 Red Sox | 05 Yankees | 8:00PM - 9:50PM | Lyndon Rec / Field 05 | |
05/31/2022 | 03 Rays | 04 Red Sox | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
05/31/2022 | 01 Nationals | 02 Rangers | 8:00PM - 9:50PM | Lyndon Rec / Field 05 | |
06/01/2022 | 02 Rangers | 05 Yankees | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
06/01/2022 | 03 Rays | 01 Nationals | 8:00PM - 9:50PM | Lyndon Rec / Field 05 | |
06/02/2022 | 03 Rays | 01 Nationals | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | Rescheduled |
06/03/2022 | 05 Yankees | 04 Red Sox | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
06/08/2022 | 04 Red Sox | 05 Yankees | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
06/08/2022 | 02 Rangers | 03 Rays | 8:00PM - 9:50PM | Lyndon Rec / Field 05 | |
06/09/2022 | 05 Yankees | 03 Rays | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | Rescheduled |
06/09/2022 | 04 Red Sox | 01 Nationals | 8:00PM - 9:50PM | Lyndon Rec / Field 05 | Rescheduled |
06/10/2022 | 02 Rangers | 01 Nationals | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
06/15/2022 | 01 Nationals | 03 Rays | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
06/16/2022 | 02 Rangers | 04 Red Sox | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | Rescheduled |
06/16/2022 | 01 Nationals | 05 Yankees | 8:00PM - 9:50PM | Lyndon Rec / Field 05 | Rescheduled |
06/17/2022 | 04 Red Sox | 03 Rays | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
06/20/2022 | 04 Red Sox | 01 Nationals | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
06/20/2022 | 05 Yankees | 03 Rays | 8:00PM - 9:50PM | Lyndon Rec / Field 05 | |
06/21/2022 | 03 Rays | 05 Yankees | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | Rescheduled |
06/21/2022 | 01 Nationals | 04 Red Sox | 8:00PM - 9:50PM | Lyndon Rec / Field 05 | Rescheduled |
06/22/2022 | 05 Yankees | 01 Nationals | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
06/22/2022 | 03 Rays | 02 Rangers | 8:00PM - 9:50PM | Lyndon Rec / Field 05 | |
06/24/2022 | 02 Rangers | 04 Red Sox | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
06/27/2022 | 01 Nationals | 02 Rangers | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
06/27/2022 | 03 Rays | 04 Red Sox | 8:00PM - 9:50PM | Lyndon Rec / Field 05 | |
06/28/2022 | 01 Nationals | 05 Yankees | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | Rescheduled |
06/28/2022 | 04 Red Sox | 02 Rangers | 8:00PM - 9:50PM | Lyndon Rec / Field 05 | Rescheduled |
06/29/2022 | 01 Nationals | 04 Red Sox | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
06/29/2022 | 05 Yankees | 02 Rangers | 8:00PM - 9:50PM | Lyndon Rec / Field 05 | |
07/01/2022 | 03 Rays | 05 Yankees | 6:00PM - 7:50PM | Lyndon Rec / Field 05 | |
07/05/2022 | 05 Yankees | 02 Rangers | 6:00PM - 8:00PM | Lyndon Rec / Field 05 | Rescheduled |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.