Program
Division
Schedule
Team
09/05/2023 | 05 BULLS (Renfro) | 03 STORM (Fuller) | 6:00PM - 7:00PM | Lyndon Rec / Field 02 |
09/05/2023 | 01 BATS (Cox) | 02 TIDES (Heick) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
09/06/2023 | 04 IRON BIRDS (Hamilton) | 03 STORM (Fuller) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
09/07/2023 | 02 TIDES (Heick) | 05 BULLS (Renfro) | 6:00PM - 7:00PM | Lyndon Rec / Field 02 |
09/07/2023 | 04 IRON BIRDS (Hamilton) | 01 BATS (Cox) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
09/11/2023 | 02 TIDES (Heick) | 04 IRON BIRDS (Hamilton) | 6:00PM - 7:00PM | Lyndon Rec / Field 02 |
09/11/2023 | 01 BATS (Cox) | 05 BULLS (Renfro) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
09/13/2023 | 03 STORM (Fuller) | 01 BATS (Cox) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
09/14/2023 | 05 BULLS (Renfro) | 04 IRON BIRDS (Hamilton) | 6:00PM - 7:00PM | Lyndon Rec / Field 02 |
09/14/2023 | 03 STORM (Fuller) | 02 TIDES (Heick) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
09/18/2023 | 03 STORM (Fuller) | 04 IRON BIRDS (Hamilton) | 6:00PM - 7:00PM | Lyndon Rec / Field 02 |
09/18/2023 | 01 BATS (Cox) | 02 TIDES (Heick) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
09/20/2023 | 05 BULLS (Renfro) | 02 TIDES (Heick) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
09/21/2023 | 01 BATS (Cox) | 04 IRON BIRDS (Hamilton) | 6:00PM - 7:00PM | Lyndon Rec / Field 02 |
09/21/2023 | 03 STORM (Fuller) | 05 BULLS (Renfro) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
09/25/2023 | 01 BATS (Cox) | 05 BULLS (Renfro) | 6:00PM - 7:00PM | Lyndon Rec / Field 02 |
09/25/2023 | 02 TIDES (Heick) | 03 STORM (Fuller) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
09/27/2023 | 04 IRON BIRDS (Hamilton) | 02 TIDES (Heick) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
09/28/2023 | 01 BATS (Cox) | 03 STORM (Fuller) | 6:00PM - 7:00PM | Lyndon Rec / Field 02 |
09/28/2023 | 04 IRON BIRDS (Hamilton) | 05 BULLS (Renfro) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
10/02/2023 | 04 IRON BIRDS (Hamilton) | 03 STORM (Fuller) | 6:00PM - 7:00PM | Lyndon Rec / Field 02 |
10/02/2023 | 02 TIDES (Heick) | 01 BATS (Cox) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
10/04/2023 | 02 TIDES (Heick) | 05 BULLS (Renfro) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
10/05/2023 | 04 IRON BIRDS (Hamilton) | 01 BATS (Cox) | 6:00PM - 7:00PM | Lyndon Rec / Field 02 |
10/05/2023 | 05 BULLS (Renfro) | 03 STORM (Fuller) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
10/09/2023 | 03 STORM (Fuller) | 02 TIDES (Heick) | 6:00PM - 7:50PM | Lyndon Rec / Field 02 |
10/09/2023 | 05 BULLS (Renfro) | 04 IRON BIRDS (Hamilton) | 6:00PM - 7:50PM | Lyndon Rec / Field 03 |
10/11/2023 | 03 STORM (Fuller) | 01 BATS (Cox) | 6:00PM - 7:50PM | Lyndon Rec / Field 03 |
10/12/2023 | 02 TIDES (Heick) | 04 IRON BIRDS (Hamilton) | 6:00PM - 7:00PM | Lyndon Rec / Field 03 |
10/12/2023 | 05 BULLS (Renfro) | 01 BATS (Cox) | 6:00PM - 7:50PM | Lyndon Rec / Field 02 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.